Speedy Xiwuqi Road Bike 71KM
| PLACE | MALE(RMB) | FEMALE(RMB) |
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
Speedy Xiwuqi Mountain Bike 40KM
| PLACE | MALE(RMB) | FEMALE(RMB) |
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
Cyclo Xiwuqi Road Bike 125KM
| PLACE | MALE(RMB) | FEMALE(RMB) |
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
Cyclo Xiwuqi Mountain Bike 81KM
| PLACE | MALE(RMB) | FEMALE(RMB) |
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
Notice for Prize money:
The above table is the pre-tax amount. 20% individual income tax will be withheld and paid by the Organizing Committee and transferred to the designated account within 15 working days after the event .(fill in the bonus application module on the event manual).
Winners are required to attend the award ceremony. Any contestant who does
not attend the award ceremony shall be deemed to have voluntarily waived
the prize money. Forfeited prize money is not passed on to other players

