Skip to content
Full Marathon
PLACE | MALE(CNY) | FEMALE(CNY) |
---|
1 | 10000 | 10000 |
2 | 5000 | 5000 |
3 | 1500 | 1500 |
4 | 1200 | 1200 |
5 | 1000 | 1000 |
6 | 800 | 800 |
7 | 600 | 600 |
8 | 500 | 500 |
9 | 400 | 400 |
10 | 300 | 300 |
11-20 | 200 | 200 |
Note: ** The top 6 winners need to go on stage to receive the award
Half Marathon
PLACE | MALE(CNY) | FEMALE(CNY) |
---|
1 | 1500 | 1500 |
2 | 1000 | 1000 |
3 | 800 | 800 |
4 | 600 | 600 |
5 | 500 | 500 |
6 | 300 | 300 |
Note: ** The top 6 winners need to go on stage to receive the award
Grassland Fun Run
PLACE | MALE(CNY) | FEMALE(CNY) |
---|
1 | 500 | 500 |
2 | 300 | 300 |
3 | 100 | 100 |
Note: ** The top 3 winners need to go on stage to receive the award