KOG-Road Bike prize money
(The prize money scheme applies when the number of finishers in this category is more than 50 people.)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 5000 | 5000 |
| 2 | 4000 | 4000 |
| 3 | 3000 | 3000 |
| 4 | 2000 | 2000 |
| 5 | 1200 | 1200 |
| 6 | 1000 | 1000 |
| 7 | 800 | 800 |
| 8 | 600 | 600 |
| 9 | 500 | 500 |
| 10 | 300 | 300 |
| 11-20 | 200 | 200 |
KOG-MTB prize money
(The prize money scheme applies when the number of finishers in this category is more than 50 people.)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 5000 | 5000 |
| 2 | 4000 | 4000 |
| 3 | 3000 | 3000 |
| 4 | 2000 | 2000 |
| 5 | 1200 | 1200 |
| 6 | 1000 | 1000 |
| 7 | 800 | 800 |
| 8 | 600 | 600 |
| 9 | 500 | 500 |
| 10 | 300 | 300 |
| 11-20 | 200 | 200 |
KOG-Road Bike prize money
(The prize money scheme applies when the number of finishers in this category is less than 50 people)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 3000 | 3000 |
| 2 | 2000 | 2000 |
| 3 | 1500 | 1500 |
| 4 | 1000 | 1000 |
| 5 | 800 | 800 |
| 6 | 600 | 600 |
| 7 | 500 | 500 |
| 8 | 400 | 400 |
| 9 | 300 | 300 |
| 10 | 200 | 200 |
| 11-20 | …… | …… |
KOG-MTB prize money
(The prize money scheme applies when the number of finishers in this category is less than 50 people)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 3000 | 3000 |
| 2 | 2000 | 2000 |
| 3 | 1500 | 1500 |
| 4 | 1000 | 1000 |
| 5 | 800 | 800 |
| 6 | 600 | 600 |
| 7 | 500 | 500 |
| 8 | 400 | 400 |
| 9 | 300 | 300 |
| 10 | 200 | 200 |
| 11-20 | …… | …… |
KOG-Road Bike ( AGE 40+)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
KOG-MTB( AGE 40+)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
KOG-Road Bike( AGE 50+)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
KOG-MTB( AGE 50+)
| PLACE | MALE(RMB) | FEMALE(RMB) |
|---|---|---|
| 1 | 1000 | 1000 |
| 2 | 800 | 800 |
| 3 | 600 | 600 |
Notice for Prize money:
The above table is the pre-tax amount. 20% individual income tax will be withheld and paid by the Organizing Committee and transferred to the designated account within 15 working days after the event .(fill in the bonus application module on the event manual).
Winners are required to attend the award ceremony. Any contestant who does
not attend the award ceremony shall be deemed to have voluntarily waived
the prize money. Forfeited prize money is not passed on to other players

