KOG prize money
(if the participants of this category is more than 50)
PLACE | MALE(RMB) | FEMALE(RMB) |
---|---|---|
1 | 5000 | 5000 |
2 | 4000 | 4000 |
3 | 3000 | 3000 |
4 | 2000 | 2000 |
5 | 1500 | 1500 |
6 | 1200 | 1200 |
7 | 1000 | 1000 |
8 | 800 | 800 |
9 | 600 | 600 |
10 | 500 | 500 |
11-20 | 200 | 200 |
KOG prize money
(if the participants of this category is more than 50)
PLACE | MALE(RMB) | FEMALE(RMB) |
---|---|---|
1 | 3000 | 3000 |
2 | 2000 | 2000 |
3 | 1500 | 1500 |
4 | 1000 | 1000 |
5 | 800 | 800 |
6 | 600 | 600 |
7 | 500 | 500 |
8 | 400 | 400 |
9 | 300 | 300 |
10 | 200 | 200 |
11-20 | …… | …… |
KOG ( AGE 40+)
PLACE | MALE(RMB) | FEMALE(RMB) |
---|---|---|
1 | 1000 | 1000 |
2 | 800 | 800 |
3 | 600 | 600 |
KOG ( AGE 50+)
PLACE | MALE(RMB) | FEMALE(RMB) |
---|---|---|
1 | 1000 | 1000 |
2 | 800 | 800 |
3 | 600 | 600 |
Notice for Prize money:
The above table is the pre-tax amount. 20% individual income tax will be withheld and paid by the Organizing Committee and transferred to the designated account within 15 working days after the event (fill in the bonus application module on the event manual).
Note: all podium placers are required to attend the official podium ceremony on Sunday afternoon. This is mandatory to receive your prizes and awards.